Program: | Transportation | ||
|
|||
Organization: |
Calabogie and Area Home Support Program |
||
Description of Services: | Transportation program * non-emergency transportation to medical appointments * shopping and banking in Calabogie * Renfrew and Arnprior * provides transportation to medical appointments in Pembroke and Ottawa | ||
|
|||
Fees: | Set fees * transportation fee varies for each destination | ||
Eligibility - Population(s) Served: | Older adults and adults with a disability who are mobile and well enough to remain in their own homes, but are unable to drive themselves | ||
Application: | Contact office to book and appointment | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | Calabogie and area | ||
|
|||
Phone Numbers: | 613-752-2828 | ||
Email: | info@calabogiehomesupport.com | ||
Website: | www.calabogiehomesupport.com | ||
Address: |
5056 Calabogie Rd Calabogie, ON K0J 1H0 |
||
Intersection: | Calabogie Rd and Mill St | ||
Location: | Calabogie | ||
Hours: | Administration: Mon-Fri 9am-12noon | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 7/7/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|