| Program: | Diabetes Services | ||
|  | |||
| Organizations: | Mohawk Council of Akwesasne Saint-Régis - Kanonhkwat’sheri:io Health Facility | ||
| Description of Services: | Diabetes prevention/management education program 
 | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults 18 years and older | ||
| Application: | Self-referral and health care professional referral | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Akwesasne and area | ||
|  | |||
| Phone Numbers: | 613-575-2341 ext 3247 | ||
| Fax: | 613-575-5018 | ||
| Email: | helpdesk@akwesasne.ca | ||
| Website: | www.akwesasne.ca | ||
| Address: | PO Box 90 Cornwall, ON K6H 5T3 | ||
| Street Address: | 31 Hilltop Dr Saint-Régis | ||
| Intersection: | First St and Hilltop Dr | ||
| Location: | Mohawks of Akwesasne | ||
| Hours: | Mon-Fri 8am-5pm | ||
| Executives: | Amber Montour  - Director, Department of Health 613-575-2341 ext 3101 * amber.montour@akwesasne.ca Tessa Jocko - Associate Director, Department of Health 613-575-2341 ext 3316 * tessa.jocko@akwesasne.ca | ||
| Contacts: | Lesley Bero , RN - Program Manager, Community Health Program 613-575-2341 ext 3221 * lesley.bero@akwesasne.ca Karole Mitchell, RN - Diabetes Program Supervisor 613-575-2341 ext 3237 * karole.mitchell@akwesasne.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/10/2023 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    