| Program: | Assurance Program | ||
|  | |||
| Organization: | Maxville Manor - Seniors Outreach Services | ||
| Description of Services: | Regular volunteer visits and/or phone calls to seniors and people with disabilities who live alone and are isolated from community, friends or family * provides companionship and reassurance | ||
|  | |||
| Fees: | None | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities who live alone or are isolated | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French ; Dutch ; German ; Polish | ||
| Area(s) Served: | North Glengarry and North East Stormont county | ||
|  | |||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: | 80 Mechanic St W Maxville, ON K0C 1T0 | ||
| Intersection: | Main St S and Mechanic St W | ||
| Hours: | Administration: Mon-Fri 8am-5pm | ||
| Executives: | Amy Porteous - Chief Executive Officer 613-527-2170 ext 223 * aporteous@maxvillemanon.ca | ||
| Contacts: | Phyllis Burtenshaw Lalonde - Director Outreach and Volunteer Services | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/28/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    