| Program: | Caregiver Support | ||
|
|
|||
| Organization: |
Maxville Manor - Seniors Outreach Services |
||
| Description of Services: | Peer support groups or on a person to person basis, education, and training for family members, service providers, and caregivers * sessions may include information such as advanced directives, safety issues, and community resources | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People who require physical, social, or emotional supports | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | North Glengarry and North East Stormont County | ||
|
|
|||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: |
80 Mechanic St W Maxville, ON K0C 1T0 |
||
| Intersection: | Main St S and Mechanic St W | ||
| Location: | Maxville | ||
| Hours: | Administration: Mon-Fri 8am-5pm | ||
| Executives: |
Amy Porteous - Chief Executive Officer 6135272170 ext 223 * aporteous@maxvillemanon.ca |
||
| Contacts: | Phyllis Burtenshaw Lalonde - Director Outreach and Volunteer Services | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/28/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible