| Program: | Client Intervention and Assistance | ||
|  | |||
| Organization: | Maxville Manor - Seniors Outreach Services | ||
| Description of Services: | One-on-one supports for coordinating services, including personal advocacy, filling out forms, and income tax clinics * interventions for people facing homelessness, critical life changes, abuse, or isolation * blood pressure clinics * referrals to other community support services as necessary | ||
|  | |||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Maxville and area | ||
|  | |||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: | 80 Mechanic St W Maxville, ON K0C 1T0 | ||
| Intersection: | Main St S and Mechanic St W | ||
| Location: | Maxville | ||
| Hours: | Administration: Mon-Fri 9am-4pm | ||
| Executives: | Amy Porteous - Chief Executive Officer 613-527-2170 ext 223 * aporteous@maxvillemanor.ca | ||
| Contacts: | Phyllis Burtenshaw Lalonde - Director Outreach and Volunteer Services Margaret Lobb - Coordinator Adult Day Program and Recreation Services 613-527-2170 ext 237 * mlobb@maxvillemanor.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/28/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    