| Program: | Diner's Club | ||
|  | |||
| Organization: | Maxville Manor - Seniors Outreach Services | ||
| Description of Services: | Group meals and social activities 
 | ||
|  | |||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call to reserve dinner reservation for monthly dinners * no reservations required for daily lunch meal | ||
| Languages: | English | ||
| Area(s) Served: | North Glengarry, North Stormont, South Glengarry | ||
|  | |||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: | 80 Mechanic St W Maxville, ON K0C 1T0 | ||
| Intersection: | Main St S and Mechanic St W | ||
| Executives: | Amy Porteous - Chief Executive Officer aporteous@maxvillemanor.ca | ||
| Contacts: | Phyllis Burtenshaw Lalonde - Director of Outreach and Volunteer Services Margaret Lobb - Adult Day and Recreation Program 613-527-2170 ext 237 * mlobb@maxvillemanor.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/14/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    