| Program: | Foot Care Services | ||
|  | |||
| Organization: | Maxville Manor - Seniors Outreach Services | ||
| Description of Services: | Basic and advanced foot care provided by a registered practical nurse at monthly community clinics * foot care includes care of corns, calluses, fungal nails, and filing and trimming of nails | ||
|  | |||
| Fees: | First time visit and assessment $50 * routine visit in home service or in the Manor service $50 | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call for an appointment or for more information * no referral required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | Maxville and area | ||
|  | |||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: | 80 Mechanic St W Maxville, ON K0C 1T0 | ||
| Intersection: | Main St S and Mechanic St W | ||
| Location: | Maxville | ||
| Hours: | By appointment | ||
| Executives: | Amy Porteous - Chief Executive Officer 613-527-2170 ext 223 * aporteous@maxvillemanor.ca | ||
| Contacts: | Phyllis Burtenshaw Lalonde - Director Outreach and Volunteer Services Margaret Lobb - Adult Day Program and Recreational Coordinator 613-527-2170 ext 237 * mlobb@maxvillemanor.ca | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/14/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    