| Program: | Home Maintenance Programs (brokerage model) | ||
|
|
|||
| Organization: |
Maxville Manor - Seniors Outreach Services |
||
| Description of Services: | Referrals to local services such as snow removal, yard work, window washing, house cleaning, grocery shopping, and minor repairs * contractors are matched based on client request | ||
|
|
|||
| Fees: | No fee for brokerage service * client will be responsible for fees with contractor or referred service if any | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call or drop in * no referral is necessary | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Maxville and area | ||
|
|
|||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: |
80 Mechanic St W Maxville, ON K0C 1T0 |
||
| Intersection: | Main St S and Mechanic St W | ||
| Location: | Maxville | ||
| Hours: | Administration: Mon-Fri 9am-4pm | ||
| Executives: |
Amy Porteous - Chief Executive Officer 6135272170 ext 223 * aporteous@maxvillemanon.ca |
||
| Contacts: | Phyllis Burtenshaw Lalonde - Director Outreach and Volunteer Services | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/28/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible