| Organization: | Eastern Ottawa Resource Centre - Orleans - Community Support Program - Fun and Fitness / Wellness | ||
|
|
|||
| Description of Services: | Fitness and wellness programs * exercise, fall prevention and light yoga stretch | ||
|
|
|||
| Fees: | Set fees * None for participation | ||
| Eligibility - Population(s) Served: | Older adults, seniors and adults with physical disabilities and people in convalescence who live in the area served | ||
| Application: | Call for more information or to apply | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Ottawa and area | ||
|
|
|||
| Phone Numbers: | 613-741-6025 | ||
| Teletype: | 613-741-3556 | ||
| Fax: | 613-841-6735 | ||
| Email: | info@eorc-creo.ca | ||
| Website: | www.eorc-creo.ca | ||
| Address: |
2225 Mer Bleue Rd Orléans, ON K4A 5M3 |
||
| Intersection: | Brian Coburn Blvd and Mer Bleue Rd | ||
| Hours: | Mon-Fri 8:30am-12noon, 1pm-4:30pm, Sep-May * Mon-Fri 8:30am-1 noon, 1pm-4pm, Jun-Aug | ||
| Executives: |
Stephanie Fragman - Executive Director 613-741-6025 ext 113 * sfragman@eorc-creo.ca |
||
| Contacts: |
Community Support Worker 613-741-6025 ext 300 |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/10/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible