| Organization: | Bayshore Home Care Solutions - Pembroke | ||
|
|
|||
| Description of Services: |
In-home care
|
||
|
|
|||
| Fees: | Set fees * None for in-Home Assessment * Fee assistance available for eligible applicants * Assistance could be provided by Ontario Health atHome, government or private insurance plans (DVA, WSIB) | ||
| Eligibility - Population(s) Served: | No restrictions | ||
| Application: | Call for a free in home assessment | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Renfrew County | ||
|
|
|||
| Phone Numbers: | 613-732-3269 | ||
| Toll-Free: | 1-866-973-7423 | ||
| After Hours: | 613-732-3269 or 1-866-973-7423 | ||
| Fax: | 613-732-7414 * Toll free 1-866-973-6254 | ||
| Email: | pembrokecentral@bayshore.ca | ||
| Website: | www.bayshore.ca | ||
| Address: |
141 Lake St Pembroke, ON K8A 5L8 |
||
| Intersection: | Lake St and Albert St | ||
| Hours: | Mon-Fri 8:30am-4:30pm * Service Mon-Sun 24 hours | ||
| Executives: | Sarah Gardiner - Area Director | ||
| Contacts: | Patricia Coyne - Administrative Assistant | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 10/20/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible