Organization: | Cornwall Senior Citizens Club - Branch 352 | ||
|
|||
Description of Services: | Seniors club * sponsors recreational and fellowship activities | ||
|
|||
Fees: | Annual membership $20 * membership renewal $15 | ||
Eligibility - Population(s) Served: | Individuals 55 and older living in Stormont, Dundas and Glengarry counties | ||
Application: | Call * drop in | ||
Accessibility: |
![]() |
||
Accessibility Notes: | automatic doors at front and back * no accessible washroom or designated parking | ||
Languages: | English | ||
Area(s) Served: | Cornwall | ||
|
|||
Phone Numbers: | 613-932-0980 | ||
Website: | cornwallseniorsclub53.ca | ||
Address: |
119 Pitt St Cornwall, ON K6H 3P5 |
||
Intersection: | Pitt St and First St | ||
Hours: | Mon, Thu 12noon-4pm * Tue12:30pm-4pm * Wed, Fri 10am-4pm | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 2/10/2025 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|