| Program: | Transportation Service | ||
|  | |||
| Organization: | Maxville Manor - Seniors Outreach Services | ||
| Description of Services: | Non-emergency transportation to local and long-distance medical appointments and regular activities such as grocery shopping and banking * wheelchair-equipped van available by request (includes walk up or mechanic rear lift) * staff driver Volunteer driver transportation available for more independent clients; fees are the same | ||
|  | |||
| Fees: | Flat fee for local drives * fee is based on distance travelled at $0.43/kilometer | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities * older adults and adults with disabilities attending the Maxville Manor Adult Day Program | ||
| Application: | Call * pre-booking required | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English ; French | ||
| Area(s) Served: | North Glengarry and North East Stormont county | ||
|  | |||
| Phone Numbers: | 613-527-2170 ext 228 | ||
| Fax: | 613-527-3103 | ||
| Email: | pburtenshawlalonde@maxvillemanor.ca | ||
| Website: | www.maxvillemanor.ca | ||
| Address: | 80 Mechanic St W Maxville, ON K0C 1T0 | ||
| Intersection: | Main St S and Mechanic St W | ||
| Hours: | Administration Mon-Fri 9am-4pm | ||
| Executives: | Amy Porteous - Chief Executive Officer aporteous@maxvillemanon.ca | ||
| Contacts: | Phyllis Burtenshaw Lalonde - Director of Outreach and Volunteer Services | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/28/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    