| Program: | Transportation | ||
|
|
|||
| Organization: |
Eganville and District Seniors |
||
| Description of Services: | Transportation program * drives to medical and non-medical appointments | ||
|
|
|||
| Fees: | Set fee per kilometer | ||
| Eligibility - Population(s) Served: | Senior Citizens, age 60 and older, and disabled individuals living within our service area are eligible to request Home Support Services | ||
| Application: | Call to reserve in advance | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Entrance * washrooms * 2 designated parking spaces | ||
| Languages: | English | ||
| Area(s) Served: | Eganville, Golden Lake, Foymount, Douglas | ||
|
|
|||
| Phone Numbers: | 613-628-2354 | ||
| Fax: | 613-628-2442 | ||
| Email: | info@eganvilleseniors.com | ||
| Website: | www.eganvilleseniors.com | ||
| Address: |
30 Bell St Eganville, ON K0J 1T0 |
||
| Intersection: | Bell St and Melanie St | ||
| Location: | Eganville | ||
| Hours: | Administration: Mon-Fri 9am-3pm | ||
| Executives: | Kayla Menkhorst - Executive Director | ||
| Contacts: |
Makyla Gendron - Program Coordinator makyla@eganvilleseniors.com |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/4/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible