| Organization: | Bruyère Health | ||
|
|
|||
| Description of Services: |
Hospital
Services and Programs: |
||
|
|
|||
| Fees: | Frais covered by the Ontario Health Card | ||
| Eligibility - Population(s) Served: | Adults affected by loss of autonomy or by chronic and terminal illness | ||
| Application: | Call, e-mail or visit website for more information | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French | ||
| Area(s) Served: | Ottawa and area | ||
|
|
|||
| Phone Numbers: | 613-562-6262 | ||
| Fax: | 613-562-6367 | ||
| Email: | communications@bruyere.org | ||
| Website: | www.bruyere.org | ||
| Address: |
43 Bruyère St Ottawa, ON K1N 5C8 |
||
| Intersection: | Sussex Dr and Bruyère St | ||
| Location: | Ottawa | ||
| Hours: | Daily 24 hours | ||
| Executives: | Guy Chartrand - President and Chief Executive Officer | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/25/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible